Last updated: 1 March 2003
Special thanks to Mojave Bob for providing additional information for this list.
The Seen column gives the number of JPEG files I have actually seen from that issue, but some files may have contained more than one distinct picture. If a magazine had actually contained 17 pictures but the scanner had chosen to distribute these as 8 files, I would list the number seen as 8, not 17.
The Missing column does include "gaps" in the sequence of filenames for this issue, but is primarily the difference between the Seen and Total columns. There may be more (or even fewer) pictures actually missing.
The Total column shows the total number of pictures believed to have been published in that set: it is pretty much "for fun" at the moment. Don't attempt any serious number-crunching of these figures unless you enjoy being laughed at.
For an explanation of the codes in the left-hand column, see below.
Changes from the previous version of this list (Feb 2003) are marked with a YELLOW background. |
Code | Magazine issue | Picture series name | Seen | Missing | Total |
---|---|---|---|---|---|
C | Aktueel May 1993 | Dog Collars | 1 | - | 1 |
Aktuell Rapport (Sweden) Feb 1993 | The Rock | 8 | - | 8 | |
Aktuell Rapport (Sweden) Aug 1998? | 4 | - | 4 | ||
C | Aktuellt Nov 1996 | Shower | 1 | - | 1 |
Babe Hound June 1997 | Babe Hound | 10 | - | 10 | |
C | Barely Legal (USA) April 1995 | 1 | - | 1 | |
C | Bizarre (UK) issue 15 (Dec 1998) | 1 | - | 1 | |
Blitz-Illu (Germany) (date unknown) | Purple To White | 2 | - | 2 | |
Cable & Satellite TV, Sep 1998 | 2 | - | 2 | ||
Cats (Sweden), Aug 1994 | Ecines | 8 | - | 8 | |
Cats (Sweden) June 1995 | Ecann | 8 | - | 8 | |
[1] | Cats (Czech Republic) Oct 1995 | Rooftop 1 | 3 | 2 | 5 |
The Rock | 1 | - | 1 | ||
Duo | 1 | - | 1 | ||
Cats (Denmark) May 1998 | Red Benz | 1 | 19 | 20 | |
Celebrity Sleuth (UK) vol 10 no 7 (1997) | 0 | 18 | 18 | ||
Cheri, Feb 1993 | Close Shave | 12 | - | 12 | |
Cheri, issue unknown | Jo & Carl | 0 | 16 | 16 | |
C | Chic (USA) Apr 1993 | 1 | - | 1 | |
Chic (USA) Jun 1993 | Rooftop 2 | 7 | - | 7 | |
C | Chic (USA) Apr 1994 | Choker | 1 | - | 1 |
Chic (USA) Mar 1998 | Tanning | 10 | - | 10 | |
C | Chick (Netherlands) issue 313 | The Rock | 1 | - | 1 |
C | Chick (Netherlands) issue 336 | The Rock | 1 | - | 1 |
C | Chick (Netherlands) issue 357 | The Rock | 1 | - | 1 |
C | Club (France) issue 1 (Feb 1996) | 0 | 1 | 1 | |
U | Club (France) issue 2 (Mar 1996) | 0 | ? | ? | |
U | Club (France) issue 3 (Apr 1996) | 0 | ? | ? | |
U | Club (France) issue 4 (May 1996) | 0 | ? | ? | |
U | Club (France) issue 5 (Jun 1996) | 0 | ? | ? | |
U | Club (France) issue 6 (Jul 1996) | 0 | ? | ? | |
U | Club (France) issue 7 (Aug 1996) | 0 | ? | ? | |
U | Club (France) issue 8 (Sep 1996) | 0 | ? | ? | |
U | Club (France) issue 9 (Oct 1996) | 0 | ? | ? | |
U | Club (France) issue 10 (Nov 1996) | 0 | ? | ? | |
U | Club (France) issue 11 (Dec 1996) | 0 | ? | ? | |
U | Club (France) issue 12 (Jan 1997) | 0 | ? | ? | |
U | Club (France) issue 13 (Feb 1997) | 0 | ? | ? | |
U | Club (France) issue 16 (May 1997) | 0 | ? | ? | |
U | Club (France) issue 32 (Sep 1998) | 0 | ? | ? | |
U | Club (France) issue 33 (Oct 1998) | 0 | ? | ? | |
Club France 77 (issue date unknown) | blat | 8 | - | 8 | |
Club (US) Dec 1992 | Chrissy | 7 | 1 | 8 | |
Club (US) Apr 1993 | Black | 9 | - | 9 | |
Club (US) May 1993 | Art of Blow | 18 | 3 | 21 | |
C | Club (US) Jun 1993 | Black | 1 | - | 1 |
Club (US) Sep 1993 | Pyjamas | 2 | - | 2 | |
Club (US) Oct 1993 | Three Way Feast | 31 | - | 31 | |
C | Club (US) Dec 1993 | Workout 1 | 1 | - | 1 |
Club (US) Hols 1993 | Tutti Fruity | 25 | - | 25 | |
Club (US) Jan 1994 | Jo & Ricky 1 | 17 | - | 17 | |
Club (US) Apr 1994 | Fun & Dames | 20 | - | 20 | |
C | Club (US) Dec 1994 | Jo & Sam | 1 | - | 1 |
U | Club (US) Hols 1994 | 0 | ? | ? | |
Club (US) Apr 1995 | Chloe & Ted | 11 | - | 11 | |
Club (US) May 1995 | Art of Toe (Art of Blow) | 2 | - | 2 | |
Club (US) Jun 1995 | Pyjamas | 16 | - | 16 | |
Club (US) Nov 1995 | Cafe Lust | 22 | - | 22 | |
Club (US) Hols 1995 | Deep End | 18 | - | 18 | |
Club (US) Dec 1996 | Fun & Dames | 9 | - | 9 | |
C | Club (US) Feb 1997 | Page Boy | 1 | - | 1 |
Club (US) Apr 1997 | Fun & Dames | 7 | - | 7 | |
Club (US) Jul 1997 | Library | 8 | - | 8 | |
Club (US) Dec 1997 | Roses | 4 | - | 4 | |
Club (US) Mar 1998 | Good Girl, Bad Girl | 13 | - | 13 | |
Best of Club (UK) no. 93 | Tutti Fruity | 0 | 28 | 28 | |
Club Confidential Jan 1994 | Shower | 8 | - | 8 | |
Club Confidential Feb 1994 | Workout 1 | 8 | - | 8 | |
U | Club Confidential Mar 1994 | Maid | 0 | ? | ? |
Club Confidential Apr 1994 | Artist | 15 | - | 15 | |
Club Confidential May 1994 | Library | 16 | - | 16 | |
Club Confidential Jun 1994 | Cheerleader | 0 | 16 | 16 | |
Club Confidential Aug 1994 | Black Vinyl | 18 | - | 18 | |
Club Confidential Sep 1994 | Student | 15 | - | 15 | |
Club Confidential Oct 1994 | Teddy Bear | 15 | - | 15 | |
Club Confidential Nov 1994 | Jo & Keith | 13 | - | 13 | |
Club Confidential Dec 1994 | Candy | 13 | 1 | 14 | |
Club Confidential Xmas 1994 | Xmas 1 | 14 | - | 14 | |
Club Confidential Jan 1995 | Military | 15 | - | 15 | |
Club Confidential Feb 1995 | |
1 | - | 1 | |
Photographer | 13 | - | 13 | ||
Club Confidential Mar 1995 | Pigtails | 17 | - | 17 | |
Club Confidential Apr 1995 | Bride | 13 | - | 13 | |
Club Confidential May 1995 | Shadows | 15 | - | 15 | |
U | Club Confidential Jun 1995 | Rider | 0 | ? | ? |
Club Confidential Jul 1995 | Plaster | 13 | - | 13 | |
Club Confidential Aug 1995 | Bar Maid | 13 | - | 13 | |
Club Confidential Sep 1995 | Red Hat | 12 | - | 12 | |
Club Confidential Oct 1995 | Mechanic | 12 | 2 | 14 | |
Club Confidential Nov 1995 | Gold Seat | 12 | - | 12 | |
Club Confidential Dec 1995 | Messenger | 13 | - | 13 | |
Club Confidential Xmas 1995 | Jo & Sharon | 15 | - | 15 | |
Club Confidential Feb 1996 | Nurse | 12 | 1 | 13 | |
U | Club Confidential Mar 1996 | Lingerie | 0 | ? | ? |
Club Confidential Apr 1996 | Jo & Katie | 4 | 4 | 8 | |
U | Club Confidential May 1996 | Waitress | 0 | ? | ? |
U | Club Confidential Jul 1996 | Pearls & Champagne | 0 | ? | ? |
U | Club Confidential Aug 1996 | Birthday Party | 0 | ? | ? |
U | Club Confidential Sep 1996 | White Lace | 0 | ? | ? |
Club Confidential Oct 1996 | Waitress | 12 | - | 12 | |
Club Confidential Nov 1996 | Workshop | 14 | - | 14 | |
Club Confidential Dec 1996 | Usherette | 13 | - | 13 | |
Club International (UK) vol 21 no 7 | Flowers | 3 | 4 | 7 | |
C | Club International (UK) vol 21 no 10 | Lena & Jo | 1 | - | 1 |
Club International (UK) vol 21 no 11 | Print Dress | 10 | - | 10 | |
Club International (UK) vol 24 no 9 | Jo & Katie | 14 | - | 14 | |
Club International (UK) vol 26 no 7 | Antique Telephone | 9 | - | 9 | |
Club International (US) Aug 1992 | Flowers | 10 | - | 10 | |
Club International (US) Nov 1992 | Justine Jo & Sean | 10 | 3 | 13 | |
C | Club International (US) Dec 1992 | Lena & Jo | 1 | - | 1 |
Club International (US) Hols 1992 | Jo & Carl | 17 | - | 17 | |
Club International (US) Jan 1993 | Lena & Jo | 9 | 5 | 14 | |
Club International (US) Jun 1993 | Jo & Ricky 2 | 13 | - | 13 | |
Club International (US) Dec 1993 | Chloe & Keith | 17 | 5 | 22 | |
Club International (US) Feb 1994 | 1 | - | 1 | ||
Chloe | 4 | - | 4 | ||
Club International (US) Apr 1994 | Artist | 4 | 10 | 14 | |
Club International (US) Apr 1995 | Chloe & Ted | 11 | - | 11 | |
Club International (US) Nov 1995 | Sunshine Sluts | 6 | 8 | 14 | |
Club International (US) Apr 1997 | Dancer | 15 | - | 15 | |
C | Club International (US) Jul 1997 | Red | 1 | - | 1 |
U | Club International (US) Aug 1997 | 0 | ? | ? | |
Club International, Feb 2003 | She's Back | 24 | - | 24 | |
Best of Club International no. 33 | Antique Telephone | 8 | - | 8 | |
U | Club Pour Hommes (France) issue 85 | 0 | ? | ? | |
C | Club Pour Hommes (France) issue 88 | Lena & Jo | 1 | - | 1 |
Club Pour Hommes (France) issue 97 | Curled Hair | 5 | 7 | 12 | |
Club Pour Hommes (France) issue 98 | Black Vinyl | 18 | - | 18 | |
C | Club Pour Hommes (France) issue 102 | 1 | - | 1 | |
C | Club Pour Hommes (France) issue 108 | Jo & Sam | 1 | - | 1 |
Club Pour Hommes (France) issue 110 | Page Boy | 0 | 1 | 1 | |
U | Club Pour Hommes (France) issue 112 (Feb 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 113 (Mar 1995) | 0 | ? | ? | |
Club Pour Hommes (France) issue 114 (Apr 1995) | Gold Seat | 6 | 10 | 16 | |
U | Club Pour Hommes (France) issue 115 (May 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 116 (Jun 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 117 (Jul 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 118 (Aug 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 119 (Sep 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 120 (Oct 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 121 (Nov 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 122 (Dec 1995) | 0 | ? | ? | |
U | Club Pour Hommes (France) issue 123 (Jan 1996) | 0 | ? | ? | |
C | Club Pour Hommes (France) issue 135 | 1 | - | 1 | |
U | Club Pour Hommes (France) issue 139 | Smoker | 0 | ? | ? |
C | Contact Girls issue 11 | Red Corset | 1 | - | 1 |
C | Cover Girl Cuties vol 4 no 14 | White | 1 | - | 1 |
C | Cover Girls Jul 1994 | Blue Couch | 1 | - | 1 |
C | Cover Girls Aug 1995 | Nets | 1 | - | 1 |
U | Cover Girls Sep 1997 | 0 | ? | ? | |
Dick (Japan) Apr 1994 | Paradise | 6 | - | 6 | |
Dick (Japan) Jun 1994 | White Top | 6 | - | 6 | |
Dick (Japan) Aug 1995 | Workout 2 | 5 | 6 | 11 | |
Dick (Japan) Jul 1996 | The Rock | 5 | - | 5 | |
Dick (Japan) Nov 1996 | Fresh Flesh | 10 | - | 10 | |
(uncategorized) | 4 | - | 4 | ||
Dick (Japan) Mar 1997 | Cherry | 9 | - | 9 | |
Dick (Japan) Feb 1998 | 1 | - | 1 | ||
Dick (Japan) Jun 1998 | Black Vinyl | 7 | 5 | 12 | |
Dick (Japan) Aug 1998 | Miner's Lamp | 1 | - | 1 | |
Dick (Japan) Sep 2000 | String Vest | 5 | 5 | 10 | |
Dick (Japan) Mar 2001 | Red Benz | 3 | 5 | 8 | |
Dirty Girls (Australia) number 3 | Blue Shirt | 7 | - | 7 | |
[3] | Electric Blue (UK) vol 6 no 11 | Gray Suit | 9? | - | 9? |
C | Empire Sensuel issue 126 | White Lace | 1 | - | 1 |
C | Erotisierend Apr 1996 | Choker | 1 | - | 1 |
Escape (issue unknown) | Industrial Plant | 0 | 1 | 1 | |
Escort vol 13 no 3 | 1 | 3 | 4 | ||
Esquire June 1997 | 1 | - | 1 | ||
C | Eva Xmas 1995 | The Rock | 1 | - | 1 |
U | Excess (UK) issue 6 (Feb/Mar 1998) | 0 | ? | ? | |
FHM May 1996 | 0 | 1 | 1 | ||
FHM Dec 1996 | 7 | - | 7 | ||
FHM Calendar 1997 | 12 | - | 12 | ||
Fiesta vol 26 issue unknown (Fall 1992)
(Dan lists this as "March 1992") |
Mandy | 11 | - | 11 | |
C | Fiesta vol 27 no 10 | Rooftop 1 | 1 | - | 1 |
Fiesta (UK) vol 31 no 5 | 0 | 9 | 9 | ||
Fiesta Shaven Havens Special no 4 (1992) | Striped Sheets | 3 | - | 3 | |
U | Best of Fiesta (UK) issue 15 | 0 | ? | ? | |
For Men, Aug 1998 | Round Table | 9 | - | 9 | |
U | For Men, Xmas 1998 | 0 | ? | ? | |
U | FotoGirls, vol 7 no 10 | 0 | ? | ? | |
Fox (USA) Dec 1995 | Menage 1 | 20 | - | 20 | |
Front (UK) Aug 1999 | Front | 7 | - | 7 | |
Front (UK) Sep 1999 | 1 | - | 1 | ||
Front (UK) Sep 2000 | Jordan & Jo | 8 | - | 8 | |
Front (UK) Dec 2000 | 0 | 1 | 1 | ||
Front (UK) Nov 2001 | Front 2 | 7 | - | 7 | |
Front (UK) May 2002 | Dirty Something | 9 | - | 9 | |
Gallery, Apr 1993 | Pink Pool | 7 | - | 7 | |
Gallery, Sep 1993 | Afternoon | 6 | - | 6 | |
Gallery, Apr 1994 | Isa | 0 | 20 | 20 | |
U | Gallery, Jun 1994 | 0 | ? | ? | |
U | Gallery 94 Summer Special | 0 | ? | ? | |
Genesis (USA) Oct 1993 | Ecann | 2 | - | 2 | |
Genesis Dec 1993 | Kita & Corrina | 22 | - | 22 | |
Gent (Japan) Oct 1996 | Red Lace 1 | 7 | - | 7 | |
Gent (Japan) issue 190 | 0 | 7 | 7 | ||
Hawk (USA) Mar 1995 | Lisa | 19 | 4 | 23 | |
Hawk (USA) May 1996 | Biker 1 | 11 | - | 11 | |
High Heeled Women (USA) vol 6 no 1 | Boxer | 0 | ? | ? | |
High Society (USA) January 1993 | Kristal Jean | 8 | 3 | 11 | |
High Society (USA) June 1995 | Biker 1 | 8 | 10 | 18 | |
C | Hurricane of Lust issue 14 | Ecann | 1 | - | 1 |
Hustler (USA) Dec 1993 | Tanning | 8 | 3 | 11 | |
Hustler (USA) Feb 1994 | Kizzy & Sandrine | 9 | 4 | 13 | |
Hustler (South Africa) Jan 1995 | Kizzy & Sandrine | 12 | - | 12 | |
Hustler (USA) Jan 1996 | Kizzy & Sandrine | 8 | - | 8 | |
Ice (UK) Jul 2002 | Tigerskin | 9 | - | 9 | |
Ice (UK) Mar 2003 | Pink Swing | 11 | - | 11 | |
Just Eighteen (USA) issue unknown | Green Stockings | 2 | - | 2 | |
Just Eighteen (USA) Mar 1997 | Pearls | 9 | - | 9 | |
Knave (UK) vol 24 no 11 | Blue Lingerie | 14 | - | 14 | |
Knave (UK) vol 24 no 13 | Red Lace 1 | 17 | 1 | 18 | |
Knave (UK) vol 25 no 1 | White Lace | 12 | - | 12 | |
Knave (UK) vol 26 no 5 | Afternoon | 2 | 9 | 11 | |
Knave (UK) vol 28 no 6 | The Rock | 13 | - | 13 | |
Knave (UK) vol 28 no 13 | Chains | 8 | - | 8 | |
Knave (UK) vol 29 no 5 | Jo & Hayley | 11 | 1 | 12 | |
C | Knave (UK) vol 30 no 6 | 0 | 1 | 1 | |
Knave (issue unknown) | Black & White 1 | 7 | 2 | 9 | |
Knave (issue unknown) | Pink Pool | 14 | - | 14 | |
Knave no 26 (Summer Special 1994) | 0 | 8 | 8 | ||
Best of Knave, no.11 | Zebra | 0 | 9 | 9 | |
U | Leg Action (USA) Sep 1995 | Limber | 0 | ? | ? |
Leg Show (USA) Jan 1998 | Limber | 6 | 2 | 8 | |
Leo (Czech Republic) Oct 1995 | Red Lace | 1 | - | 1 | |
Leo (Czech Republic) May 1997 | Vladka | 8 | - | 8 | |
U | Live (USA) Feb 1993 | 0 | ? | ? | |
Live (USA) Nov 1994 | Kristal Jean | 19 | - | 19 | |
U | Loaded (UK) Sep 1995 | 0 | ? | ? | |
Loaded (UK) Dec 1995 | Purple Gloves | 1 | - | 1 | |
Loaded (UK) Jan 1996 | Hair Grip | 5 | - | 5 | |
Loaded (UK) Feb 1996 | 1 | - | 1 | ||
Loaded (UK) Jun 1996 | 1 | - | 1 | ||
Loaded (UK) Jul 1996 | 3 | - | 3 | ||
Loaded (UK) Aug 1996 | 1 | - | 1 | ||
Loaded (UK) Sep 1996 | 3 | - | 3 | ||
Loaded (UK) Oct 1996 | Big Ron | 1 | - | 1 | |
Loaded (UK) Nov 1996 | Big Ron | 1 | - | 1 | |
Loaded (UK) Jan 1997 | 6 | - | 6 | ||
Loaded (UK) Feb 1997 | 5 | - | 5 | ||
Loaded (UK) Mar 1997 | 1 | - | 1 | ||
Loaded (UK) May 1997 | Loaded | 14 | 1 | 15 | |
Loaded (UK) Aug 1997 | 2 | - | 2 | ||
Loaded (UK) Nov 1997 | 4 | - | 4 | ||
Loaded (UK) Jun 1998 | Jubilee | 1 | 2 | 3 | |
Loaded (UK) Dec 1998 | 2 | - | 2 | ||
Loaded (UK) Jan 2000 | 2 | - | 2 | ||
U | Loaded (UK) Jul 2001 | 0 | ? | ? | |
U | Loaded (UK) Oct 2001 | 0 | ? | ? | |
Loaded Big Book Of Girls, 2002 | Jo & Jo | 7 | - | 7 | |
Lovebirds (UK) issue 158 | Chrissy | 6 | 1 | 7 | |
Lovebirds (UK) issue 193 | Green | 8 | - | 8 | |
M8 (UK), May 1998 | M8 | 11 | 1 | 12 | |
U | Maxim (UK) no 48 (Apr 1999) | 0 | ? | ? | |
U | Maxim (UK) no 74 (Jun 2001) | 0 | ? | ? | |
Max Power Jun 1997 | Max Power | 6 | - | 6 | |
Passenger Seat | 4 | - | 4 | ||
Max Power Sep 1999 | 3 | 1 | 4 | ||
Mayfair (UK) vol 27 no 6 | Pink Lace | 0 | 12 | 12 | |
Mayfair (UK) vol 27 no 7 | Pink Pearls | 7 | 4 | 11 | |
Mayfair (UK) vol 27 no 9 | Red Corset | 15 | - | 15 | |
[4] | Mayfair (UK) vol 27 no 12 | White | 7 | 4 | 11 |
Mayfair (UK) vol 28 no 6 | Pink Beach | 14 | 2 | 16 | |
Mayfair (UK) vol 28 no 7 | Country | 12 | 1 | 13 | |
Mayfair (UK) vol 29 no 1 | Black Scarf | 5 | - | 5 | |
Beach | 9 | - | 9 | ||
Mayfair (UK) vol 29 no 10 | 1 | - | 1 | ||
Mayfair (UK) vol 30 no 5 | 1 | - | 1 | ||
Mayfair (UK) vol 30 no 8 | 1 | - | 1 | ||
Mayfair (UK) vol 30 no 10 | Industrial Plant | 1 | 4 | 5 | |
Best of Mayfair (UK) no 14 | Pink Lace | 8 | - | 8 | |
C | Men Only (UK) vol 58 no 1 | Black | 1 | - | 1 |
Men Only (UK) vol 58 no 2 | Black | 5 | 9 | 14 | |
Men Only (UK) vol 59 no 10 | Jo & Samantha | 13 | 2 | 15 | |
Men Only (UK) vol 60 no 4 | Jo & Charmaine | 18 | 2 | 20 | |
Men Only (UK) vol 63 no 9 | Spotlight | 10 | 5 | 15 | |
C | Men Only (UK) number 34 | Jo & Samantha | 1 | - | 1 |
Men Only (issue unknown) | Chrissy | 10 | - | 10 | |
Men's Letters no 17 | Marble Bench | 3 | 7 | 10 | |
Mens World vol 4 no 12 | Sharon | 3 | - | 3 | |
Mens World vol 5 no 2 | Kita & Corrina | 0 | 13 | 13 | |
C | Mens World vol 5 no 3 | Desk Job | 1 | - | 1 |
Mens World vol 5 no 4 | Toys | 12 | - | 12 | |
Mens World vol 5 no 5 | Desk Job | 7 | - | 7 | |
Shower | 2 | - | 2 | ||
Mens World vol 5 no 6 | Maid | 15 | - | 15 | |
Mens World vol 5 no 7 | Workout 1 | 27 | - | 27 | |
Mens World vol 5 no 8 | Yellow Ribbons | 12 | 3 | 15 | |
Stripper | 17 | - | 17 | ||
Mens World vol 5 no 9 | Artist | 13 | 10 | 23 | |
Mens World vol 5 no 10 | Ballet | 9 | 10 | 19 | |
Mens World vol 5 no 11 | Library | 23 | 1 | 24 | |
Mens World vol 5 no 12 | Cheerleader 2 | 3 | 8 | 11 | |
Mens World vol 5 no 13 | Xmas 1 | 26 | - | 26 | |
Mens World vol 6 no 1 | Curled Hair | 12 | 1 | 13 | |
Mens World vol 6 no 2 | Black Vinyl | 16 | 6 | 22 | |
Mens World vol 6 no 3 | Student | 2 | 18 | 20 | |
Mens World vol 6 no 4 | Teddy Bear | 8 | 9 | 17 | |
Mens World vol 6 no 5 | Military | 14 | - | 14 | |
Mens World vol 6 no 6 | Candy | 14 | 1 | 15 | |
Mens World vol 6 no 7 | Bride | 15 | - | 15 | |
Mens World vol 6 no 8 | Photographer | 19 | - | 19 | |
Mens World vol 6 no 9 | Pigtails | 17 | 9 | 26 | |
Mens World vol 6 no 10 | Shadows | 15 | 1 | 16 | |
Mens World vol 6 no 11 | Red Hat | 15 | 4 | 19 | |
Mens World vol 6 no 12 | Rider | 17 | 1 | 18 | |
Mens World vol 6 no 13 | Jo & Sharon | 24 | 1 | 25 | |
Mens World vol 7 no 1 | Plaster | 17 | 2 | 19 | |
Mens World vol 7 no 2 | Bar Maid | 21 | - | 21 | |
Mens World vol 7 no 3 | Mechanic | 15 | 8 | 23 | |
Mens World vol 7 no 4 | Gold Seat | 2 | 12 | 14 | |
Mens World vol 7 no 5 | Massage | 14 | 4 | 18 | |
Mens World vol 7 no 6 | Messenger | 17 | 2 | 19 | |
Mens World vol 7 no 7 | Back Drop | 10 | - | 10 | |
Mens World vol 7 no 8 | Ale House | 15 | 1 | 16 | |
Mens World vol 7 no 9 | Tennis | 11 | 3 | 14 | |
Mens World vol 7 no 10 | Nurse | 7 | 8 | 15 | |
Mens World vol 7 no 11 | Fetish | 15 | 1 | 16 | |
Mens World vol 7 no 12 | PVC Shorts | 14 | 2 | 16 | |
Mens World vol 7 no 13 | Xmas 2 | 15 | 1 | 16 | |
Mens World vol 8 no 1 | News | 17 | 3 | 20 | |
Mens World vol 8 no 2 | Page Boy | 1 | - | 1 | |
High Class | 15 | 1 | 16 | ||
Mens World vol 8 no 3 | Pink Balloons | 16 | - | 16 | |
Mens World vol 8 no 4 | Yellow Corset | 15 | - | 15 | |
Mens World vol 8 no 5 | Waitress | 15 | - | 15 | |
Birthday Party | 3 | - | 3 | ||
Mens World vol 8 no 6 | Work Shop | 16 | 2 | 18 | |
Mens World vol 8 no 7 | Sci Fi / Barbarella | 12 | 2 | 14 | |
Mens World vol 8 no 8 | Usherette | 14 | 1 | 15 | |
Mens World vol 8 no 9 | Red Benz | 18 | - | 18 | |
Mens World vol 8 no 10 | Dog Tags | 17 | - | 17 | |
Mens World vol 8 no 11 | - | 1 | - | 1 | |
Night Club | 15 | 1 | 16 | ||
Mens World vol 8 no 12 | Policewoman | 17 | - | 17 | |
Mens World vol 8 no 13 | Blondes | 19 | 2 | 21 | |
Mens World vol 9 no 1 | Dancer | 17 | 1 | 18 | |
Mens World vol 9 no 2 | Red | 2 | 2 | 4 | |
Calendar 2 | 12 | - | 12 | ||
Mens World vol 9 no 3 | Polaroid | 18 | 15 | 33 | |
Mens World vol 9 no 4 | Smoker | 13 | 3 | 16 | |
Mens World vol 9 no 5 | Roses | 16 | 4 | 20 | |
Mens World vol 9 no 6 | Jo & Holly | 13 | - | 13 | |
Roses | 3 | 5 | 8 | ||
Mens World vol 9 no 7 | Red Vinyl | 15 | - | 15 | |
1 | - | 1 | |||
Mens World vol 9 no 8 | Refrigerator | 17 | 1 | 18 | |
Mens World vol 9 no 9 | Good Girl, Bad Girl | 19 | 2 | 21 | |
Mens World vol 9 no 10 | Farm Girl | 16 | - | 16 | |
Mens World vol 9 no 11 | Rolls | 17 | 1 | 18 | |
Mens World vol 9 no 12 | Red Shirt | 16 | - | 16 | |
Mens World vol 9 no 13 | Yours for the weekend | 25 | - | 25 | |
Mens World vol 10 no 1 | Stage Lights | 15 | - | 15 | |
Dancer | 1 | - | 1 | ||
Mens World vol 10 no 2 | Shag | 16 | - | 16 | |
Mens World vol 10 no 3 | Rollerblader | 12 | - | 12 | |
Mens World vol 10 no 4 | Secret Agent | 14 | 2 | 16 | |
Mens World vol 10 no 5 | Name In Lights | 12 | 1 | 13 | |
Mens World vol 14 no 10 | She's Back! | 17 | - | 17 | |
Mens World vol 14 no 11 | Wallclimber | 17 | - | 17 | |
Mens World vol 14 no 12 | Storm Clouds | 13 | - | 13 | |
Mens World vol 14 no 13 | Lavender Xmas | 15 | 2 | 17 | |
Mens World vol 15 no 1 | Corset Is! | 14 | - | 14 | |
Mens World vol 15 no 2 | Doctor | 13 | - | 13 | |
C[5] | Best of Mens World (issue unknown) | Kita & Corrina | 1 | - | 1 |
Best of Mens World no 7 | Nurse | 2 | 10 | 12 | |
Best of Mens World no 8 | Shadows | 1 | - | 1 | |
PVC Shorts | 13 | - | 13 | ||
Best of Mens World no 9 | Red Benz | 1 | 15 | 16 | |
Model Directory (UK) issue 104 | Pink'n'Black | 13 | 2 | 15 | |
Model Directory (UK) issue 110 | Red Corset | 5 | - | 5 | |
Model Directory (issue unknown) | Workout 1 | 10 | - | 10 | |
U | Model Directory (UK) issue 122 | 0 | ? | ? | |
Motor Cycle News calendar (UK) 1996 | 3 | - | 3 | ||
Motor Cycle News calendar (UK) 1997 | 3 | - | 3 | ||
Motor Cycle News calendar (UK) 1998 | 4 | - | 4 | ||
C | Neue Revue issue 12 of 1994 (18 Mar) | Isa | 1 | - | 1 |
C | Neue Revue issue 40 of 1995 (Sep) | Isa | 1 | - | 1 |
C | Neue Revue issue 2 of 1997 (2 Jan) | 1 | - | 1 | |
C | Neue Revue issue 29 of 1997 (10 July) | 1 | - | 1 | |
New Talent vol 4 no 2 | Zebra | 7 | 5 | 12 | |
C | Nieuwe Sexteen Nov 1993 | Duo | 1 | - | 1 |
C | Nieuwe Sexteen Nov 1994 | The Rock | 1 | - | 1 |
C | Oui vol 24 no 5 | White | 1 | - | 1 |
Oui (USA) May 1996 | Jo & Charmaine | 0 | 17 | 17 | |
C | Oui International vol 2 no 3 | Jo & Sam | 1 | - | 1 |
C | Panther no 18 | Striped Couch | 1 | - | 1 |
Panther (issue unknown) | Panther | 7 | - | 7 | |
Parade no 236 | Back Seat | 1 | - | 1 | |
Parade no 239 | Parade | 5 | - | 5 | |
U | Parade no 253 | 0 | ? | ? | |
Parade no 257 | Green | 4 | 5 | 9 | |
Parade no 261 | Rhinestone | 6 | 2 | 8 | |
U | Parade no 265 | 0 | ? | ? | |
Parade no 266 | Flowers | 0 | 13 | 13 | |
C | Passie Feb 1995 | Isabelle | 1 | - | 1 |
PC Zone (UK) Xmas 1998 | Quakeadelica | 2 | - | 2 | |
Penthouse (USA) Mar 1994 | Circus | 20 | - | 20 | |
[9] | Penthouse Dec 1994
(set may have appeared in Penthouse Celebrity Special 1994) |
Dog Collars | 1 | 7 | 8 |
Penthouse (USA) Oct 1998 | Swimming Pool | 20 | - | 20 | |
Penthouse (UK) Mar 1999 | Zebra | 7 | - | 7 | |
Penthouse (UK) vol 28 no 9 | Blue Couch | 10 | - | 10 | |
Red Lace 3 | 0 | 4 | 4 | ||
C | Penthouse (UK) vol 29 no 2 | Gloves | 1 | - | 1 |
Penthouse (UK) vol 29 no 10 | Jo & Taran | 0 | 19 | 19 | |
Penthouse (UK) vol 31 no 12 | Green | 10 | - | 10 | |
Penthouse (UK) vol 35 no 4 | Zebra | 9 | - | 9 | |
